Links
This page features semester length online course lectures and other media. Additional physical video titles are available to borrow from the RLC.
| RANK | SUBJECT | SOURCE | TYPE | LINK |
|---|---|---|---|---|
| 1 | Learning math - Number and operations (for teachers) | Annenberg Foundation | Lecture | http://www.learner.org/resources/series171.html# |
| 2 | Algebra/Calc/Trig/Financial Math/Probability | Math247 | Compilation/Whiteboard | http://math247.pbwiki.com/Mathcasts+By+Course |
| 3 | Algebra: In Simplest Terms | Annenberg Foundation | Lecture | http://www.learner.org/resources/series66.html" target="_blank |
| 4 | Elementary Algebra Review | University of Colorado & Denver | Lecture | http://algebrareview.notlong.com |
| 5 | Algebra Review | University of Idaho | Lecture | http://math160.notlong.com |
| 6 | Intermediate Algebra | Indiana University | Lecture | http://www.math.iupui.edu/MAC/lectures/m110/ http://www.mathmax.com/interalg/index.html (Chapter Contents) |
| 7 | Algebra | Baruch College | Lecture | http://wps.pearsoncustom.com/pcp_Baruch_College_BEI |
| 8 | Pre-Calculus/Analytical Geometry | University of Idaho | Lecture | http://www.sci.uidaho.edu/polya/math143/On-Line_Lectures/On-Line_Lectures.htm |
| 9 | Pre-Calculus | Baruch College | Lecture | http://baruchcalc.notlong.com |
| 10 | Pre-Calculus | North Carolina State University | Lecture | http://courses.ncsu.edu/ma107/common/media/MA107Lectures.html |
| 11 | Pre-Calculus | University of Houston | Lecture | http://online.math.uh.edu/Math1330/ |
| 12 | Learning Math: Geometry | Annenberg Foundation | Lecture | http://www.learner.org/resources/series167.html |
| 13 | Elementary Calculus with Trigonometry (Pre-Calculus) | Virginia Polytechnic and State University | Lecture | http://www.emporium.vt.edu/math1015/qtvideos.html |
| 14 | Calculus I | University of Houston | Lecture | http://online.math.uh.edu/Math1431/ |
| 15 | Single Variable Calculus | University of Houston | Lecture | http://www.math.armstrong.edu/faculty/hollis/calcvideos/ |
| 16 | Calculus I & II | San Francisco State University | Lecture | http://stream.sfsu.edu/ (Click on "List all Courses") |
| 17 | Calculus II | University of Houston | Lecture | http://online.math.uh.edu/HoustonACT/videocalculus/index.html http://online.math.uh.edu/Math1432/Practice/Practice.html (practice/answers) |
| 18 | Print important Calculus equations | Calculus-Help.com | Handout | http://www.calculus-help.com/funstuff/cheatsheet.html |
| 19 | Helpful explanations of important Calculus concepts | Calculus-Help.com | Whiteboard | http://www.calculus-help.com/funstuff/phobe.html |
| 20 | Limits & Differential Equations | San Francisco State University | Lecture | http://stream.sfsu.edu/searchU.php?course=Calculus%201&type=A%20lecture |
| 21 | Applied Differential Equations | North Carolina State University | Lecture | http://www.math.ncsu.edu/mmc/ma341lectures.php |
| 22 | Against all Odds: Inside Statistics (Online here & available to borrow-search Tutortrac) | Annenberg Foundation | Lecture/Multimedia | http://www.learner.org/resources/series65.html |
| 23 | Statistics | University of Houston | Lecture | http://online.math.uh.edu/Math2311/index.htm |
| 24 | Finite Math/Business Math/Applied Math | University of Houston | Lecture | http://online.math.uh.edu/Math1313/ |
| 25 | Business Calculus | University of Houston | Lecture | http://online.math.uh.edu/Math1314/ |
| 26 | Physics | University of North Carolina | Lecture | http://russherman.com/videos.htm |
| 27 | Physics II | San Francisco State University | Lecture | http://stream.sfsu.edu/ (Click on "List all Courses") |
| 28 | The Mechanical Universe and beyond/Physics (Online here & available to borrow-search Tutortrac) | Annenberg Foundation | Lecture/Multimedia | http://www.learner.org/resources/series42.html# |
| 29 | Physics | Rutgers University | Demonstration | http://paer.rutgers.edu/PT3/ |
| 30 | Physics | Messiah College | Demonstration | http://home.messiah.edu/~barrett/mpg/mpg.html |
| 31 | Physics | Wake Forest University | Demonstration | http://demolabs.notlong.com |
| 32 | Physics | University of Minnesota | Demonstration | http://groups.physics.umn.edu/demo/ |
| 33 | Physics | Berkeley College | Demonstration | http://www.mip.berkeley.edu/physics/interest.html |
| 34 | Physics - Companion to Physics matters: An Intro to Conceptual Physics (Wiley) | Wiley Publishers | Demonstration | http://wiley.notlong.com |
| 35 | Physics | Berkely College | Demonstration | http://www.myphysicslab.com/index.html |
| 36 | Physics/Electricity & Magnetism | Massachussetts Institute of Technology | Demonstration | http://electromagnet.notlong.com |
| 37 | The World of Chemistry | Annenberg Foundation | Lecture | http://www.learner.org/resources/series61.html |
| 38 | Introduction to Chemistry | Berkely College | Lecture | http://webcast.berkeley.edu/courses/archive.php?seriesid=1906978339 |
| 39 | Chemistry/Chemical Structure and Reactivity | Berkely College | Lecture | http://webcast.berkeley.edu/courses/archive.php?seriesid=1906978340 |
| 40 | Organic Chemistry | Haverford College | Lecture | http://www2.haverford.edu/wintnerorganicchem/ |
| 41 | Organic Chemistry | Universität Regensburg | Demonstration | http://chemdemo.notlong.com |
| 42 | Linear Algebra | Virginia Polytechnic Institute and State University | Lecture | http://www.emporium.vt.edu/math1114/ |
| 43 | Linear Algebra | Massachussetts Institute of Technology | Lecture | http://linearalgmit.notlong.com |
| 44 | Linkdump to other online lectures | Free Education Online | Compilation | http://www.eliteskills.com/free_education/?foo=x |
| 45 | Open Courses | Massachussetts Institute of Technology | Compilation | http://ocw.mit.edu/OcwWeb/web/courses/av/index.htm#Mathematics |
| 46 | Lecture Browser [Quite Amazing] | Massachussetts Institute of Technology | Compilation | http://web.sls.csail.mit.edu/lectures/ http://www.technologyreview.com/Infotech/19747/?nlid=686&a=f (article) |
| 47 | Lecturefox | Lecturefox | Compilation | http://lecturefox.com/ |
| 48 | DegreeDirectory | DegreeDirectory | Compilation | http://degreedirectory.org/article_directory/OpenCourseWare_School_Rankings.html |
The Rutgers Learning Center caters to the needs of R-N undergraduates by providing comprehensive learning services. Our mission is to strengthen student learning by providing tutoring, Supplemental Instruction, learning assessment and strategic learning instruction. We especially support students enrolled in developmental mathematics courses offered by the Mathematics and Computer Science Department and the Department of Urban Education.